<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//internationalcementgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://internationalcementgroup.com/investors/</loc>
		<lastmod>2026-04-10T01:08:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-lists-on-sgx-mainboard/</loc>
		<lastmod>2024-04-10T04:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/general-announcement/</loc>
		<lastmod>2024-04-11T04:12:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/general-announcement-2/</loc>
		<lastmod>2024-04-11T04:14:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/general-announcement-3/</loc>
		<lastmod>2024-04-11T04:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/change-announcement-of-appointment/</loc>
		<lastmod>2024-04-11T04:24:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/general-announcement-4/</loc>
		<lastmod>2024-04-11T04:25:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/annual-reports-and-related-documents/</loc>
		<lastmod>2024-04-11T08:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/Rectangle-1461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/annual-reports-and-related-documents-2/</loc>
		<lastmod>2024-04-11T08:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/Rectangle-1461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/financial-statements-and-related-announcement-2/</loc>
		<lastmod>2024-04-11T08:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/02/Rectangle-1462.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/financial-statements-and-related-announcement/</loc>
		<lastmod>2024-04-11T08:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/02/Rectangle-1462.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-minutes-of-agm-2023/</loc>
		<lastmod>2024-04-11T09:04:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-minutes-of-agm-28-april-2022/</loc>
		<lastmod>2024-04-11T09:04:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-minutes-of-agm-26-april-2021/</loc>
		<lastmod>2024-04-11T09:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/annual-general-meeting/</loc>
		<lastmod>2024-04-12T09:29:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/notice-of-annual-general-meeting-27-april-2023/</loc>
		<lastmod>2024-04-25T07:45:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/notice-of-annual-general-meeting-26-april-2024/</loc>
		<lastmod>2024-05-02T03:51:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/proxy-form-for-annual-general-meeting-2023/</loc>
		<lastmod>2024-05-02T03:52:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/proxy-form-for-annual-general-meeting-2024/</loc>
		<lastmod>2024-05-02T03:52:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/replannual-general-meetingvoluntary/</loc>
		<lastmod>2024-05-03T08:01:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/general-announcementno-questions-received-from-the-shareholders/</loc>
		<lastmod>2024-05-03T08:02:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/response-to-sgx-queries/</loc>
		<lastmod>2024-05-03T08:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/disclosure-of-interest-changes-in-interest-of-director-chief-executive-officerdisclosure-of-interest-changes-in-interest-of-director-chief-executive-officer-2/</loc>
		<lastmod>2024-05-03T08:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/disclosure-of-interest-changes-in-interest-of-director-chief-executive-officerdisclosure-of-interest-changes-in-interest-of-director-chief-executive-officer/</loc>
		<lastmod>2024-05-03T08:02:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-groups-1h2023-net-profit-up-4-to-s11-5-million-6/</loc>
		<lastmod>2024-05-17T09:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-groups-fy2022-net-profit-up-10-to-s28-9-million/</loc>
		<lastmod>2024-05-17T09:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2023/03/Rectangle-1463.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-1h2022-net-profit-down-15-on-forex-losses/</loc>
		<lastmod>2024-05-17T09:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-groups-fy2021-net-profit-surges-three-fold-to-s26-4-million-on-higher-revenue/</loc>
		<lastmod>2024-05-17T09:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-groups-1h2021-net-profit-more-than-doubles-to-s13-0-million/</loc>
		<lastmod>2024-05-17T09:07:50+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-delivers-fy2020-net-profit-of-s9-0-million-which-includes-s10-7-million-in-forex-losses/</loc>
		<lastmod>2024-05-17T09:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-reports-23-jump-in-1h2020-net-profit-to-s6-0-million/</loc>
		<lastmod>2024-05-17T09:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-groups-fy2019-net-profit-up-2-to-s16-8-million/</loc>
		<lastmod>2024-05-17T09:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-minutes-of-agm-2024/</loc>
		<lastmod>2024-05-31T07:22:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/condensed-consolidated-interim-financial-statements-six-months-ended-30-june-2024/</loc>
		<lastmod>2024-08-22T04:26:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-reports-1h2024-net-profit-of-s4-0-million/</loc>
		<lastmod>2024-08-22T04:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/04/img-press1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-expands-capacity-with-opening-of-largest-cement-plant-in-kazakhstan/</loc>
		<lastmod>2024-11-20T01:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/11/WeChat-Image_20241104143046-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-wins-prestigious-corporate-governance-award-at-sias-investors-choice-awards-2024/</loc>
		<lastmod>2024-11-20T01:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/09/SIAS-2024-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/2h2024-and-fy2024-results-announcement_28-feb-2025/</loc>
		<lastmod>2025-03-05T07:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-fy2024-results-press-release-28-feb-2025/</loc>
		<lastmod>2025-03-05T07:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/11/WeChat-Image_20241104143046-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/proxy-form-for-annual-general-meeting-2025/</loc>
		<lastmod>2025-04-04T10:42:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-notice-of-agm-2025/</loc>
		<lastmod>2025-04-04T15:27:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/international-cement-group-welcomes-kazakhstan-prime-minister-to-korcem-cement-plant/</loc>
		<lastmod>2025-04-30T10:21:36+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/11/WeChat-Image_20241104143046-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-minutes-of-agm-2025/</loc>
		<lastmod>2025-05-26T01:33:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/condensed-consolidated-interim-financial-statements-six-months-ended-30-june-2025/</loc>
		<lastmod>2025-08-14T15:39:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-posts-s21-2-million-net-profit-for-1h2025-driven-by-51-revenue-growth/</loc>
		<lastmod>2025-08-14T15:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/11/WeChat-Image_20241104143046-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-delivers-s75-2-million-net-profit-in-fy2025/</loc>
		<lastmod>2026-03-02T01:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://internationalcementgroup.com/wp-content/uploads/2024/11/WeChat-Image_20241104143046-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/condensed-interim-consolidated-financial-statements-six-months-and-full-year-ended-31-december-2025/</loc>
		<lastmod>2026-03-02T02:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/proxy-form-for-annual-general-meeting-2026/</loc>
		<lastmod>2026-04-03T09:07:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/notice-of-annual-general-meeting/</loc>
		<lastmod>2026-04-03T09:08:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://internationalcementgroup.com/investors/icg-request-form-for-annual-report-2025-2/</loc>
		<lastmod>2026-04-10T01:08:13+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->